Kennedy Dr, Allen: permits on record
26 home-service permits on record on Kennedy Dr since June 6, 2023, 1 of them since October 2, 2024, at 24 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 24 permits
From Jun 6, 2023 to Dec 11, 2023. Fewer than 5 roofing permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Dec 11, 2023 | Roof/Re-Roof: RE-ROOF PER CAL DEC 2023 PERMIT REPORT | Residential | — | — | 23-011973 |
| Dec 1, 2023 | Roof/Re-Roof: RE-ROOF PER CAL DEC 2023 PERMIT REPORT | Residential | — | — | 23-011746 |
| Oct 3, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-009577 |
| Sep 29, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009431 |
| Sep 20, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009010 |
| Sep 19, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-008956 |
| Sep 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | NOT LISTED | 23-008717 |
| Aug 31, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-008141 |
| Aug 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-007144 |
| Jul 24, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006235 |
| Jul 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005659 |
| Jul 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005655 |
| Jul 13, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005648 |
| Jul 11, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005478 |
| Jul 3, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-004957 |
| Jul 3, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-004954 |
| Jun 28, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-004779 |
| Jun 26, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-004578 |
| Jun 20, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-004158 |
| Jun 19, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-004080 |
| Jun 15, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003939 |
| Jun 13, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003778 |
| Jun 12, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003728 |
| Jun 6, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003434 |
Heating and cooling: 1 permit
From May 16, 2025 to May 16, 2025. Fewer than 5 heating and cooling permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| May 16, 2025 | Miscellaneous: REPLACE FULL HVAC SYSTEM PER CAL MAY 2025 PERMIT REPORT | Residential | — | NOT LISTED | 25-3170 |
Solar: 1 permit
From Feb 21, 2024 to Feb 21, 2024. Fewer than 5 solar permits since October 2, 2024 carry a declared value, so no range is computed; the rows are below. Filed by SOLIO SOLAR.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Feb 21, 2024 | Solar Energy Device: SOLAR | Residential | $80,000 | SOLIO SOLAR | 24-7824 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 2, 2026. Storm dates touching this street will appear here once the hail record is attached.