Los Angeles County, CA
Los Angeles: home-service permits on record
37,064 home-service permits issued in Los Angeles since October 2, 2024, 27,385 of them for roofing. 5,793 streets and 93,495 addresses have a page. As of October 2, 2026.
37,064
Permits, 24 months
5,793
Streets with a page
93,495
Houses with a page
Cost pages
Streets with the most recent work
| Street | Last permit | Permits on record | Roofing | Houses |
|---|---|---|---|---|
| W 76th St | Sep 26, 2026 | 102 | 79 | 86 |
| N Gerald Ave | Sep 26, 2026 | 89 | 81 | 76 |
| N Greenbush Ave | Sep 26, 2026 | 88 | 70 | 82 |
| N Micheltorena St | Sep 26, 2026 | 86 | 60 | 67 |
| W Hiawatha St | Sep 26, 2026 | 67 | 55 | 59 |
| N Silver Lake Blvd | Sep 26, 2026 | 55 | 39 | 42 |
| N Ethel Ave | Sep 26, 2026 | 53 | 39 | 47 |
| N Elmer Ave | Sep 26, 2026 | 51 | 36 | 45 |
| N Ostrom Ave | Sep 26, 2026 | 46 | 44 | 44 |
| S Beverly Dr | Sep 26, 2026 | 41 | 34 | 37 |
| E 2nd St | Sep 26, 2026 | 30 | 20 | 28 |
| N Bartee Ave | Sep 26, 2026 | 28 | 27 | 25 |
| N Whitegate Ave | Sep 26, 2026 | 25 | 22 | 24 |
| W Lindbrook Dr | Sep 26, 2026 | 24 | 20 | 21 |
| N Morehart Ave | Sep 26, 2026 | 17 | 11 | 15 |
| W Savona Rd | Sep 26, 2026 | 13 | 9 | 12 |
| N Glide Ave | Sep 26, 2026 | 6 | 6 | 6 |
| W Saticoy St | Sep 25, 2026 | 206 | 174 | 176 |
| S Hobart Blvd | Sep 25, 2026 | 138 | 117 | 112 |
| W Cantara St | Sep 25, 2026 | 126 | 113 | 109 |
| S Gramercy Pl | Sep 25, 2026 | 123 | 96 | 106 |
| N White Oak Ave | Sep 25, 2026 | 122 | 100 | 95 |
| W Strathern St | Sep 25, 2026 | 120 | 100 | 110 |
| W Blythe St | Sep 25, 2026 | 116 | 99 | 102 |
| W Mulholland Dr | Sep 25, 2026 | 114 | 83 | 89 |
| W Addison St | Sep 25, 2026 | 101 | 69 | 86 |
| W Hesby St | Sep 25, 2026 | 99 | 62 | 84 |
| N Vanalden Ave | Sep 25, 2026 | 97 | 84 | 84 |
| W Septo St | Sep 25, 2026 | 92 | 83 | 84 |
| W Vose St | Sep 25, 2026 | 92 | 83 | 82 |
| W Morrison St | Sep 25, 2026 | 91 | 59 | 79 |
| N Wilbur Ave | Sep 25, 2026 | 83 | 71 | 73 |
| N Tujunga Ave | Sep 25, 2026 | 83 | 62 | 64 |
| N Ventura Canyon Ave | Sep 25, 2026 | 82 | 64 | 65 |
| S Centinela Ave | Sep 25, 2026 | 81 | 47 | 64 |
| N Shirley Ave | Sep 25, 2026 | 74 | 58 | 61 |
| N Farmdale Ave | Sep 25, 2026 | 73 | 57 | 63 |
| N Willow Crest Ave | Sep 25, 2026 | 72 | 57 | 59 |
| W Beverly Blvd | Sep 25, 2026 | 68 | 55 | 55 |
| N Allott Ave | Sep 25, 2026 | 63 | 53 | 52 |
| N Swinton Ave | Sep 25, 2026 | 60 | 53 | 54 |
| N Hesperia Ave | Sep 25, 2026 | 57 | 49 | 48 |
| W Vintage St | Sep 25, 2026 | 56 | 50 | 51 |
| W Lorne St | Sep 25, 2026 | 56 | 47 | 49 |
| N Genesta Ave | Sep 25, 2026 | 55 | 50 | 51 |
| W 8th St | Sep 25, 2026 | 55 | 40 | 47 |
| S 9th Ave | Sep 25, 2026 | 52 | 38 | 42 |
| N Morella Ave | Sep 25, 2026 | 51 | 33 | 38 |
| N Rhodes Ave | Sep 25, 2026 | 51 | 27 | 39 |
| W 63rd St | Sep 25, 2026 | 49 | 41 | 42 |
| N Bevis Ave | Sep 25, 2026 | 46 | 43 | 41 |
| W National Blvd | Sep 25, 2026 | 43 | 30 | 38 |
| W 58th St | Sep 25, 2026 | 41 | 34 | 36 |
| N Hollyridge Dr | Sep 25, 2026 | 37 | 30 | 31 |
| W Herron St | Sep 25, 2026 | 36 | 33 | 35 |
| N New Hampshire Ave | Sep 25, 2026 | 35 | 22 | 30 |
| N Belmar Ave | Sep 25, 2026 | 33 | 31 | 28 |
| W Montana Ave | Sep 25, 2026 | 32 | 19 | 26 |
| N Coldwater Canyon Dr | Sep 25, 2026 | 32 | 28 | 27 |
| S Hayworth Ave | Sep 25, 2026 | 31 | 19 | 23 |
| N Wrightwood Dr | Sep 25, 2026 | 30 | 26 | 29 |
| W Woodbine St | Sep 25, 2026 | 30 | 24 | 18 |
| N Berry Dr | Sep 25, 2026 | 29 | 27 | 28 |
| S Moore St | Sep 25, 2026 | 28 | 20 | 25 |
| W Laurel Terrace Dr | Sep 25, 2026 | 28 | 24 | 25 |
| N Laveta Ter | Sep 25, 2026 | 23 | 18 | 22 |
| E Lincoln Ave | Sep 25, 2026 | 23 | 21 | 20 |
| N Biloxi Ave | Sep 25, 2026 | 22 | 20 | 17 |
| N Cazador St | Sep 25, 2026 | 21 | 16 | 19 |
| S Westlake Ave | Sep 25, 2026 | 20 | 10 | 18 |
| E Aldama St | Sep 25, 2026 | 20 | 16 | 18 |
| E 27th St | Sep 25, 2026 | 20 | 7 | 17 |
| N Woodale Ave | Sep 25, 2026 | 18 | 16 | 18 |
| S Vinton Ave | Sep 25, 2026 | 17 | 15 | 14 |
| W Palmer Dr | Sep 25, 2026 | 17 | 15 | 14 |
| S Yorktown Ave | Sep 25, 2026 | 16 | 13 | 13 |
| W Clover Ave | Sep 25, 2026 | 16 | 13 | 14 |
| N Salem Dr | Sep 25, 2026 | 15 | 13 | 15 |
| W Marco Pl | Sep 25, 2026 | 13 | 10 | 13 |
| N Tularosa Dr | Sep 25, 2026 | 13 | 9 | 13 |
| N Armadale Ave | Sep 25, 2026 | 12 | 9 | 11 |
| S Rindge Ave | Sep 25, 2026 | 12 | 6 | 10 |
| W Scott Ave | Sep 25, 2026 | 12 | 11 | 11 |
| N Natoma Ave | Sep 25, 2026 | 11 | 8 | 11 |
| N Basil Ln | Sep 25, 2026 | 11 | 10 | 11 |
| W Marwood Dr | Sep 25, 2026 | 10 | 10 | 9 |
| N Floristan Ave | Sep 25, 2026 | 10 | 10 | 8 |
| N Marnice Ave | Sep 25, 2026 | 10 | 10 | 7 |
| N Bottlebrush Dr | Sep 25, 2026 | 10 | 6 | 7 |
| S Dewey Ave | Sep 25, 2026 | 10 | 3 | 10 |
| W Matteson Ave | Sep 25, 2026 | 10 | 7 | 9 |
| N Dorrington Pl | Sep 25, 2026 | 7 | 6 | 7 |
| W Promontory Rd | Sep 25, 2026 | 7 | 4 | 5 |
| N Le Gray Ave | Sep 25, 2026 | 6 | 6 | 6 |
| N Comercio Ave | Sep 25, 2026 | 6 | 5 | 6 |
| W Brampton Rd | Sep 25, 2026 | 5 | 5 | 4 |
| W Wetherby Ln | Sep 25, 2026 | 4 | 2 | 4 |
| W Arcos Dr | Sep 25, 2026 | 4 | 2 | 4 |
| W Kipling Ave | Sep 25, 2026 | 4 | 3 | 3 |
| N Mt Pleasant St | Sep 25, 2026 | 4 | 3 | 4 |
| E Altamont St | Sep 25, 2026 | 4 | 3 | 3 |
| E Kearney St | Sep 25, 2026 | 3 | 2 | 3 |
| N Sepulveda Blvd 1 | Sep 25, 2026 | 3 | 2 | 2 |
| W Ventura Blvd | Sep 24, 2026 | 250 | 207 | 223 |
| W Victory Blvd | Sep 24, 2026 | 229 | 192 | 207 |
| N Woodley Ave | Sep 24, 2026 | 190 | 129 | 146 |
| W Wilshire Blvd | Sep 24, 2026 | 163 | 77 | 107 |
| S 5th Ave | Sep 24, 2026 | 156 | 134 | 131 |
| W Kittridge St | Sep 24, 2026 | 142 | 115 | 127 |
| S Normandie Ave | Sep 24, 2026 | 116 | 66 | 95 |
| N Noble Ave | Sep 24, 2026 | 96 | 84 | 82 |
| W Olympic Blvd | Sep 24, 2026 | 90 | 68 | 72 |
| N Goodland Ave | Sep 24, 2026 | 88 | 74 | 75 |
| W Chatsworth St | Sep 24, 2026 | 83 | 63 | 74 |
| W 24th St | Sep 24, 2026 | 79 | 62 | 69 |
| S Bentley Ave | Sep 24, 2026 | 79 | 56 | 67 |
| N Gloria Ave | Sep 24, 2026 | 70 | 51 | 64 |
| S Spaulding Ave | Sep 24, 2026 | 70 | 50 | 60 |
| N Gaviota Ave | Sep 24, 2026 | 68 | 56 | 59 |
| N Bellingham Ave | Sep 24, 2026 | 68 | 60 | 60 |
| W 3rd St | Sep 24, 2026 | 68 | 55 | 52 |
| N Bothwell Rd | Sep 24, 2026 | 65 | 55 | 55 |
| S Buckingham Rd | Sep 24, 2026 | 64 | 56 | 57 |
| N Ben Ave | Sep 24, 2026 | 63 | 45 | 57 |
| N Gower St | Sep 24, 2026 | 61 | 48 | 48 |
| W Malden St | Sep 24, 2026 | 59 | 46 | 48 |
| N Lurline Ave | Sep 24, 2026 | 56 | 47 | 49 |
| W 67th St | Sep 24, 2026 | 46 | 33 | 39 |
| N Odessa Ave | Sep 24, 2026 | 44 | 39 | 41 |
| N Nichols Canyon Rd | Sep 24, 2026 | 43 | 33 | 34 |
| N Fuller Ave | Sep 24, 2026 | 43 | 27 | 36 |
| E Indiana Ave | Sep 24, 2026 | 42 | 34 | 32 |
| N Hanna Ave | Sep 24, 2026 | 41 | 38 | 39 |
| N Normandie Ave | Sep 24, 2026 | 39 | 25 | 36 |
| W 41st Pl | Sep 24, 2026 | 38 | 28 | 35 |
| N Avenue 51 | Sep 24, 2026 | 37 | 31 | 30 |
| S Patton Ave | Sep 24, 2026 | 33 | 27 | 28 |
| W 186th St | Sep 24, 2026 | 32 | 23 | 25 |
| W Nurmi St | Sep 24, 2026 | 30 | 27 | 26 |
| W 42nd Pl | Sep 24, 2026 | 30 | 28 | 27 |
| N Neddy Ave | Sep 24, 2026 | 29 | 23 | 27 |
| W O'farrell St | Sep 24, 2026 | 29 | 26 | 23 |
| N Hartwick St | Sep 24, 2026 | 27 | 23 | 22 |
| N Nita Ave | Sep 24, 2026 | 26 | 23 | 21 |
| N La Fayette Park Pl | Sep 24, 2026 | 25 | 18 | 22 |
| E Broadway | Sep 24, 2026 | 25 | 14 | 19 |
| N Fredonia Dr | Sep 24, 2026 | 25 | 20 | 23 |
| W Clayton Ave | Sep 24, 2026 | 24 | 15 | 20 |
| W Landale St | Sep 24, 2026 | 22 | 18 | 21 |
| W Edenhurst Ave | Sep 24, 2026 | 22 | 21 | 20 |
| E Market St | Sep 24, 2026 | 21 | 11 | 15 |
| E 52nd St | Sep 24, 2026 | 19 | 18 | 19 |
| N Lyric Ave | Sep 24, 2026 | 19 | 14 | 18 |
| E 43rd St | Sep 24, 2026 | 17 | 15 | 16 |
| N Dunman Ave | Sep 24, 2026 | 17 | 11 | 16 |
| N Summitridge Dr | Sep 24, 2026 | 17 | 12 | 13 |
| W Baxter St | Sep 24, 2026 | 16 | 13 | 14 |
| E Cesar E Chavez Ave | Sep 24, 2026 | 15 | 15 | 14 |
| W 255th St | Sep 24, 2026 | 14 | 10 | 12 |
| N Jason Ave | Sep 24, 2026 | 14 | 13 | 12 |
| N Crest View Dr | Sep 24, 2026 | 12 | 7 | 8 |
| W Calabash St | Sep 24, 2026 | 12 | 10 | 9 |
| S Glider Ave | Sep 24, 2026 | 11 | 9 | 11 |
| W Melbourne Ave | Sep 24, 2026 | 10 | 7 | 10 |
| W Aqua Vista St | Sep 24, 2026 | 10 | 8 | 8 |
| W Encanto Dr | Sep 24, 2026 | 10 | 8 | 9 |
| N Live Oak Dr West | Sep 24, 2026 | 9 | 8 | 8 |
| W Sunset Dr | Sep 24, 2026 | 9 | 7 | 9 |
| N Achilles Dr | Sep 24, 2026 | 8 | 6 | 6 |
| S Larchmont Blvd | Sep 24, 2026 | 8 | 6 | 7 |
| E Edna St | Sep 24, 2026 | 7 | 7 | 6 |
| N Monon St | Sep 24, 2026 | 7 | 7 | 7 |
| W Oldham St | Sep 24, 2026 | 6 | 4 | 6 |
| W North Summit Ridge Cir | Sep 24, 2026 | 6 | 2 | 5 |
| N Monte Leon Way | Sep 24, 2026 | 6 | 3 | 6 |
| W Meadow Ridge Rd | Sep 24, 2026 | 5 | 3 | 4 |
| W Carnavon Way | Sep 24, 2026 | 5 | 3 | 3 |
| S Armacost Ave 1-9 | Sep 24, 2026 | 4 | 3 | 4 |
| N Vineburn Ave | Sep 24, 2026 | 3 | 3 | 3 |
| W Glenalbyn Dr | Sep 24, 2026 | 3 | 2 | 2 |
| N Getty Center Dr | Sep 24, 2026 | 3 | 2 | 1 |
| W Texas Ave | Sep 24, 2026 | 3 | 3 | 3 |
| W Vanowen St | Sep 23, 2026 | 243 | 195 | 201 |
| W Sunset Blvd | Sep 23, 2026 | 223 | 131 | 178 |
| W Valerio St | Sep 23, 2026 | 139 | 124 | 109 |
| S 2nd Ave | Sep 23, 2026 | 137 | 117 | 112 |
| W Devonshire St | Sep 23, 2026 | 133 | 104 | 111 |
| S Victoria Ave | Sep 23, 2026 | 123 | 93 | 101 |
| W Weddington St | Sep 23, 2026 | 122 | 91 | 103 |
| S St Andrews Pl | Sep 23, 2026 | 118 | 83 | 88 |
| W Plummer St | Sep 23, 2026 | 111 | 70 | 67 |
| N Woodman Ave | Sep 23, 2026 | 110 | 77 | 95 |
| N Tampa Ave | Sep 23, 2026 | 108 | 92 | 79 |
| N Reseda Blvd | Sep 23, 2026 | 107 | 67 | 85 |
| N Matilija Ave | Sep 23, 2026 | 107 | 87 | 93 |
| W 74th St | Sep 23, 2026 | 93 | 75 | 80 |
| N Glenoaks Blvd | Sep 23, 2026 | 90 | 73 | 67 |
| S Main St | Sep 23, 2026 | 84 | 49 | 75 |
| N Forbes Ave | Sep 23, 2026 | 82 | 72 | 68 |
| N Vineland Ave | Sep 23, 2026 | 81 | 55 | 72 |
Showing 200 of 5,793 streets; the sitemap lists every page.
Source
Los Angeles Department of Building and Safety, via the city open-data portal. Pages exist only for streets with 3 or more permits and houses with at least one.