San Francisco County, CA
San Francisco: home-service permits on record
13,172 home-service permits issued in San Francisco since October 2, 2024, 7,914 of them for roofing. 1,413 streets and 49,017 addresses have a page. As of October 2, 2026.
13,172
Permits, 24 months
1,413
Streets with a page
49,017
Houses with a page
Cost pages
Streets with the most recent work
| Street | Last permit | Permits on record | Roofing | Houses |
|---|---|---|---|---|
| Mission St | Sep 30, 2026 | 1,222 | 291 | 466 |
| Geary Blvd | Sep 30, 2026 | 493 | 142 | 208 |
| Sutter St | Sep 30, 2026 | 332 | 90 | 143 |
| Brannan St | Sep 30, 2026 | 273 | 48 | 53 |
| 30th Ave | Sep 30, 2026 | 255 | 201 | 229 |
| Harrison St | Sep 30, 2026 | 255 | 83 | 119 |
| Church St | Sep 30, 2026 | 218 | 125 | 175 |
| Townsend St | Sep 30, 2026 | 208 | 29 | 41 |
| Golden Gate Ave | Sep 30, 2026 | 179 | 91 | 117 |
| Buchanan St | Sep 30, 2026 | 134 | 68 | 88 |
| Tennessee St | Sep 30, 2026 | 53 | 26 | 36 |
| Idora Ave | Sep 30, 2026 | 43 | 29 | 33 |
| Iris Ave | Sep 30, 2026 | 18 | 12 | 16 |
| 26th Ave | Sep 29, 2026 | 296 | 227 | 239 |
| 21st St | Sep 29, 2026 | 181 | 123 | 139 |
| 03rd Ave | Sep 29, 2026 | 119 | 81 | 103 |
| King St | Sep 29, 2026 | 104 | 8 | 24 |
| Richland Ave | Sep 29, 2026 | 65 | 49 | 53 |
| Eastwood Dr | Sep 29, 2026 | 17 | 11 | 15 |
| Shore View Ave | Sep 29, 2026 | 15 | 11 | 14 |
| Clipper Trl | Sep 29, 2026 | 5 | 2 | 3 |
| Market St | Sep 28, 2026 | 1,600 | 165 | 258 |
| Folsom St | Sep 28, 2026 | 536 | 224 | 279 |
| Green St | Sep 28, 2026 | 374 | 195 | 200 |
| 17th Ave | Sep 28, 2026 | 288 | 219 | 255 |
| 14th Ave | Sep 28, 2026 | 228 | 172 | 184 |
| 31st Ave | Sep 28, 2026 | 223 | 181 | 197 |
| New Montgomery St | Sep 28, 2026 | 146 | 14 | 12 |
| Vienna St | Sep 28, 2026 | 73 | 61 | 68 |
| Locksley Ave | Sep 28, 2026 | 32 | 8 | 10 |
| Lansing St | Sep 28, 2026 | 7 | 3 | 5 |
| Clay St | Sep 25, 2026 | 410 | 201 | 242 |
| Pacific Ave | Sep 25, 2026 | 404 | 204 | 257 |
| Fillmore St | Sep 25, 2026 | 297 | 120 | 189 |
| 09th Ave | Sep 25, 2026 | 240 | 177 | 206 |
| Noriega St | Sep 25, 2026 | 173 | 121 | 142 |
| 07th Ave | Sep 25, 2026 | 161 | 115 | 139 |
| Grove St | Sep 25, 2026 | 159 | 73 | 116 |
| Lyon St | Sep 25, 2026 | 140 | 105 | 105 |
| Cole St | Sep 25, 2026 | 116 | 69 | 86 |
| 28th St | Sep 25, 2026 | 105 | 80 | 80 |
| Liberty St | Sep 25, 2026 | 86 | 53 | 67 |
| Oak Park Dr | Sep 25, 2026 | 30 | 22 | 24 |
| Forest Side Ave | Sep 25, 2026 | 26 | 22 | 21 |
| California St | Sep 24, 2026 | 1,702 | 305 | 373 |
| Powell St | Sep 24, 2026 | 216 | 44 | 80 |
| Corbett Ave | Sep 24, 2026 | 139 | 93 | 95 |
| Cortland Ave | Sep 24, 2026 | 75 | 45 | 58 |
| Owens St | Sep 24, 2026 | 63 | 10 | 8 |
| Dawnview Way | Sep 24, 2026 | 7 | 5 | 6 |
| Funston Ave | Sep 23, 2026 | 164 | 125 | 144 |
| Rhode Island St | Sep 23, 2026 | 147 | 85 | 95 |
| Beach St | Sep 23, 2026 | 143 | 62 | 67 |
| 04th St | Sep 23, 2026 | 133 | 14 | 40 |
| Eddy St | Sep 23, 2026 | 123 | 45 | 69 |
| Presidio Trl | Sep 23, 2026 | 23 | 15 | 17 |
| Digby St | Sep 23, 2026 | 16 | 13 | 11 |
| Spear St | Sep 22, 2026 | 317 | 16 | 17 |
| 18th St | Sep 22, 2026 | 230 | 125 | 166 |
| 22nd St | Sep 22, 2026 | 188 | 125 | 163 |
| Gough St | Sep 22, 2026 | 135 | 57 | 82 |
| Carolina St | Sep 22, 2026 | 68 | 43 | 50 |
| Maynard St | Sep 22, 2026 | 37 | 30 | 33 |
| Randolph St | Sep 22, 2026 | 19 | 15 | 16 |
| Jackson St | Sep 21, 2026 | 444 | 228 | 307 |
| Howard St | Sep 21, 2026 | 404 | 62 | 88 |
| Broadway | Sep 21, 2026 | 308 | 141 | 162 |
| Van Ness Ave | Sep 21, 2026 | 285 | 67 | 100 |
| Dolores St | Sep 21, 2026 | 251 | 172 | 202 |
| 40th Ave | Sep 21, 2026 | 221 | 176 | 193 |
| 23rd St | Sep 21, 2026 | 200 | 124 | 158 |
| Polk St | Sep 21, 2026 | 160 | 56 | 103 |
| Edinburgh St | Sep 21, 2026 | 84 | 66 | 74 |
| Central Ave | Sep 21, 2026 | 57 | 36 | 49 |
| Prospect Ave | Sep 21, 2026 | 55 | 42 | 46 |
| Newhall St | Sep 21, 2026 | 24 | 15 | 18 |
| Bryant St | Sep 18, 2026 | 281 | 115 | 141 |
| 12th Ave | Sep 18, 2026 | 209 | 148 | 174 |
| 11th Ave | Sep 18, 2026 | 191 | 140 | 167 |
| Grant Ave | Sep 18, 2026 | 157 | 38 | 81 |
| Judah St | Sep 18, 2026 | 124 | 83 | 108 |
| Bay Shore Blvd | Sep 18, 2026 | 71 | 28 | 42 |
| Hearst Ave | Sep 18, 2026 | 66 | 53 | 56 |
| Beacon St | Sep 18, 2026 | 22 | 19 | 19 |
| 19th St | Sep 17, 2026 | 202 | 126 | 153 |
| Lake St | Sep 17, 2026 | 195 | 136 | 141 |
| Ulloa St | Sep 17, 2026 | 146 | 120 | 129 |
| Douglass St | Sep 17, 2026 | 102 | 71 | 88 |
| Laidley St | Sep 17, 2026 | 71 | 49 | 57 |
| University St | Sep 17, 2026 | 42 | 31 | 30 |
| Kensington Way | Sep 17, 2026 | 16 | 13 | 14 |
| 18th Ave | Sep 16, 2026 | 264 | 196 | 229 |
| 32nd Ave | Sep 16, 2026 | 247 | 194 | 217 |
| Hyde St | Sep 16, 2026 | 188 | 83 | 124 |
| Crescent Ave | Sep 16, 2026 | 57 | 39 | 42 |
| Palm Ave | Sep 16, 2026 | 31 | 20 | 25 |
| Santa Rosa Ave | Sep 16, 2026 | 31 | 22 | 24 |
| Commonwealth Ave | Sep 16, 2026 | 27 | 20 | 20 |
| Cotter St | Sep 16, 2026 | 23 | 19 | 21 |
| Montgomery St | Sep 15, 2026 | 849 | 69 | 76 |
| Geary St | Sep 15, 2026 | 215 | 32 | 79 |
| Baker St | Sep 15, 2026 | 184 | 126 | 132 |
| Ocean Ave | Sep 15, 2026 | 176 | 87 | 117 |
| Miramar Ave | Sep 15, 2026 | 67 | 49 | 55 |
| Princeton St | Sep 15, 2026 | 43 | 30 | 36 |
| Sawyer St | Sep 15, 2026 | 31 | 26 | 29 |
| 20th Ave | Sep 14, 2026 | 424 | 202 | 242 |
| Vallejo St | Sep 14, 2026 | 321 | 180 | 204 |
| 45th Ave | Sep 14, 2026 | 269 | 208 | 229 |
| Battery St | Sep 14, 2026 | 263 | 32 | 46 |
| 25th Ave | Sep 14, 2026 | 259 | 198 | 221 |
| Cesar Chavez St | Sep 14, 2026 | 203 | 105 | 140 |
| 48th Ave | Sep 14, 2026 | 180 | 141 | 154 |
| Berry St | Sep 14, 2026 | 123 | 11 | 11 |
| Clipper St | Sep 14, 2026 | 89 | 59 | 74 |
| Surrey St | Sep 14, 2026 | 51 | 37 | 40 |
| Cresta Vista Dr | Sep 14, 2026 | 43 | 29 | 37 |
| Montcalm St | Sep 14, 2026 | 20 | 15 | 16 |
| Circular Ave | Sep 14, 2026 | 14 | 10 | 13 |
| Seville St | Sep 14, 2026 | 10 | 8 | 9 |
| Fairfax Ave | Sep 14, 2026 | 5 | 3 | 4 |
| 21st Ave | Sep 11, 2026 | 281 | 223 | 252 |
| Fell St | Sep 11, 2026 | 184 | 90 | 130 |
| Mississippi St | Sep 11, 2026 | 63 | 42 | 47 |
| Marina Blvd | Sep 11, 2026 | 59 | 42 | 36 |
| Hazelwood Ave | Sep 11, 2026 | 50 | 40 | 43 |
| Lupine Ave | Sep 11, 2026 | 26 | 10 | 15 |
| Pine St | Sep 10, 2026 | 530 | 118 | 188 |
| 02nd St | Sep 10, 2026 | 395 | 37 | 40 |
| Jones St | Sep 10, 2026 | 173 | 70 | 90 |
| Laurel St | Sep 10, 2026 | 28 | 17 | 21 |
| Midcrest Way | Sep 10, 2026 | 26 | 19 | 20 |
| Paramount Trl | Sep 10, 2026 | 7 | 4 | 7 |
| Post St | Sep 9, 2026 | 388 | 65 | 124 |
| Cabrillo St | Sep 9, 2026 | 125 | 86 | 104 |
| Mangels Ave | Sep 9, 2026 | 113 | 89 | 97 |
| Shrader St | Sep 9, 2026 | 84 | 58 | 68 |
| Magellan Ave | Sep 9, 2026 | 57 | 45 | 49 |
| Divisadero St | Sep 8, 2026 | 270 | 143 | 200 |
| 20th St | Sep 8, 2026 | 230 | 127 | 163 |
| Haight St | Sep 8, 2026 | 193 | 91 | 153 |
| Alabama St | Sep 8, 2026 | 145 | 92 | 109 |
| Steiner St | Sep 8, 2026 | 143 | 77 | 105 |
| Pierce St | Sep 8, 2026 | 140 | 82 | 101 |
| Lomita Ave | Sep 8, 2026 | 15 | 11 | 14 |
| Sacramento St | Sep 4, 2026 | 387 | 164 | 226 |
| Lombard St | Sep 4, 2026 | 294 | 130 | 184 |
| 24th St | Sep 4, 2026 | 250 | 132 | 198 |
| Scott St | Sep 4, 2026 | 197 | 132 | 149 |
| Taylor St | Sep 4, 2026 | 163 | 60 | 88 |
| York St | Sep 4, 2026 | 119 | 81 | 90 |
| De Haro St | Sep 4, 2026 | 117 | 61 | 75 |
| 14th St | Sep 4, 2026 | 103 | 58 | 78 |
| Majestic Ave | Sep 4, 2026 | 22 | 19 | 20 |
| Anderson St | Sep 3, 2026 | 73 | 51 | 65 |
| 07th St | Sep 3, 2026 | 61 | 18 | 30 |
| Toland St | Sep 3, 2026 | 20 | 5 | 4 |
| 03rd St | Sep 2, 2026 | 467 | 89 | 150 |
| 15th Ave | Sep 2, 2026 | 273 | 210 | 232 |
| 28th Ave | Sep 2, 2026 | 267 | 199 | 229 |
| Alemany Blvd | Sep 2, 2026 | 143 | 92 | 118 |
| Kirkham St | Sep 2, 2026 | 109 | 79 | 92 |
| Utah St | Sep 2, 2026 | 48 | 33 | 34 |
| Turquoise Way | Sep 2, 2026 | 43 | 30 | 31 |
| Valparaiso St | Sep 2, 2026 | 16 | 9 | 12 |
| Embarcadero Center | Sep 1, 2026 | 376 | 2 | 5 |
| Nevada St | Sep 1, 2026 | 58 | 43 | 49 |
| South Park | Sep 1, 2026 | 45 | 16 | 22 |
| Cambridge St | Sep 1, 2026 | 39 | 32 | 36 |
| Byxbee St | Sep 1, 2026 | 34 | 26 | 30 |
| Sunnydale Ave | Sep 1, 2026 | 31 | 20 | 27 |
| Yukon St | Sep 1, 2026 | 11 | 6 | 10 |
| Union St | Aug 31, 2026 | 377 | 195 | 262 |
| 33rd Ave | Aug 31, 2026 | 237 | 180 | 204 |
| 08th Ave | Aug 31, 2026 | 192 | 139 | 168 |
| Fair Oaks St | Aug 31, 2026 | 70 | 42 | 56 |
| Jerrold Ave | Aug 31, 2026 | 60 | 18 | 39 |
| Sweeny St | Aug 31, 2026 | 48 | 37 | 42 |
| Seacliff Ave | Aug 31, 2026 | 42 | 28 | 26 |
| Morningside Dr | Aug 31, 2026 | 31 | 17 | 27 |
| Santa Marina St | Aug 31, 2026 | 21 | 12 | 15 |
| Filbert St | Aug 28, 2026 | 285 | 184 | 208 |
| 35th Ave | Aug 28, 2026 | 266 | 227 | 236 |
| Irving St | Aug 28, 2026 | 213 | 111 | 166 |
| San Bruno Ave | Aug 28, 2026 | 138 | 91 | 108 |
| Ortega St | Aug 28, 2026 | 125 | 103 | 105 |
| Pennsylvania Ave | Aug 28, 2026 | 63 | 38 | 44 |
| Banks St | Aug 28, 2026 | 59 | 45 | 49 |
| El Camino Del Mar | Aug 28, 2026 | 53 | 41 | 38 |
| Randall St | Aug 28, 2026 | 35 | 25 | 30 |
| Stonecrest Dr | Aug 28, 2026 | 33 | 24 | 24 |
| Long Bridge St | Aug 28, 2026 | 11 | 1 | 4 |
| Diamond Heights Blvd | Aug 27, 2026 | 69 | 35 | 47 |
| Juanita Way | Aug 27, 2026 | 54 | 44 | 50 |
| Fallon Pl | Aug 27, 2026 | 10 | 2 | 1 |
| Homestead St | Aug 27, 2026 | 7 | 4 | 6 |
| Arco Way | Aug 27, 2026 | 3 | 0 | 3 |
| Costa St | Aug 27, 2026 | 3 | 1 | 3 |
| 10th Ave | Aug 26, 2026 | 228 | 153 | 189 |
| Cayuga Ave | Aug 26, 2026 | 126 | 105 | 113 |
Showing 200 of 1,413 streets; the sitemap lists every page.
Source
San Francisco Department of Building Inspection, via DataSF. Pages exist only for streets with 3 or more permits and houses with at least one.