Baltimore Dr, Allen: permits on record
20 home-service permits on record on Baltimore Dr since June 2, 2023, 2 of them since October 1, 2024, at 17 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 17 permits
From Jun 2, 2023 to Jul 18, 2025. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED (3), NOT GIVEN.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jul 18, 2025 | Roof/Re-Roof: ROOF, PER JULY 2025 CAL PERMIT REPORT | Residential | — | NOT GIVEN | 25-002772 |
| Jun 7, 2024 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2024 PERMIT REPORT | Residential | — | NOT LISTED | 24-4017 |
| May 23, 2024 | Roof/Re-Roof: RE-ROOF PER CAL MAY 2024 PERMIT REPORT | Residential | — | NOT LISTED | 24-3737 |
| Apr 11, 2024 | Roof/Re-Roof: RE-ROOF PER CAL APRIL 2024 PERMIT REPORT | Residential | — | — | 24-002709 |
| Oct 31, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-010687 |
| Oct 19, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-010236 |
| Oct 10, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-009861 |
| Sep 26, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009265 |
| Sep 18, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-008811 |
| Sep 7, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | NOT LISTED | 23-008366 |
| Aug 24, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-007819 |
| Jul 27, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006392 |
| Jul 20, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006007 |
| Jul 10, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005313 |
| Jun 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003916 |
| Jun 2, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003307 |
| Jun 2, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003305 |
Heating and cooling: 2 permits
From Jul 19, 2024 to Jul 1, 2026. Fewer than 5 heating and cooling permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT GIVEN, NOT LISTED.
Electrical: 1 permit
From Aug 13, 2024 to Aug 13, 2024. Fewer than 5 electrical permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by PLATINUM OUTDOOR ENVIRONMENTS.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Aug 13, 2024 | Miscellaneous: 14'X19' ATTACHED CP W/ ELECTRIC | Residential | $15,000 | PLATINUM OUTDOOR ENVIRONMENTS | 24-3767 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.