Collin County, TX
Princeton: home-service permits on record
733 home-service permits issued in Princeton since October 1, 2024, 438 of them for roofing. 132 streets and 942 addresses have a page. As of October 1, 2026.
Cost pages
Streets with the most recent work
| Street | Last permit | Permits on record | Roofing | Houses |
|---|---|---|---|---|
| Hummingbird St | Dec 20, 2026 | 5 | 2 | 4 |
| Antoinette Dr | Aug 27, 2026 | 8 | 5 | 7 |
| Lavaca Dr | Aug 25, 2026 | 5 | 2 | 4 |
| Avalon Dr | Aug 25, 2026 | 3 | 0 | 3 |
| Peachtree Ln | Aug 25, 2026 | 3 | 1 | 3 |
| Emerald Dr | Aug 21, 2026 | 12 | 8 | 11 |
| Pilot Point Way | Aug 21, 2026 | 6 | 3 | 6 |
| Mckinney Ave | Aug 19, 2026 | 8 | 4 | 6 |
| Grace Dr | Aug 19, 2026 | 5 | 3 | 4 |
| Monaco Dr | Aug 18, 2026 | 13 | 6 | 11 |
| Oxford Loop | Aug 18, 2026 | 4 | 2 | 4 |
| Tamarack Dr | Aug 18, 2026 | 3 | 1 | 2 |
| Calm Water Cv | Aug 18, 2026 | 3 | 1 | 3 |
| Kim Loan Dr | Aug 17, 2026 | 7 | 5 | 7 |
| Forsyth Dr | Aug 14, 2026 | 3 | 0 | 2 |
| Meadow Wood Ln | Aug 12, 2026 | 11 | 8 | 10 |
| Meadow Crest Dr | Aug 6, 2026 | 12 | 7 | 11 |
| Bluewood St | Aug 6, 2026 | 8 | 3 | 7 |
| Twin Hills Way | Aug 4, 2026 | 6 | 3 | 6 |
| Cedar Cove Dr | Jul 31, 2026 | 12 | 11 | 12 |
| Fairbanks Dr | Jul 31, 2026 | 7 | 3 | 7 |
| Arbordale Way | Jul 30, 2026 | 5 | 4 | 5 |
| Quartz Trl | Jul 28, 2026 | 8 | 4 | 6 |
| Spruce Ln | Jul 22, 2026 | 4 | 1 | 4 |
| Silverbell St | Jul 21, 2026 | 5 | 3 | 4 |
| N Sixth St | Jul 14, 2026 | 8 | 7 | 8 |
| Big Bend Pkwy | Jul 8, 2026 | 3 | 0 | 3 |
| Stonecreek Dr | Jun 25, 2026 | 4 | 2 | 4 |
| Saddle Club Way | Jun 24, 2026 | 10 | 8 | 10 |
| Pebble Brook Ln | Jun 24, 2026 | 3 | 2 | 2 |
| Wilson Dr | Jun 23, 2026 | 4 | 2 | 4 |
| Meadow Park Dr | Jun 17, 2026 | 7 | 5 | 7 |
| Evergreen St | Jun 12, 2026 | 12 | 9 | 9 |
| Shady Glen Trl | Jun 12, 2026 | 5 | 3 | 5 |
| Sapphire Dr | Jun 5, 2026 | 4 | 4 | 4 |
| Marsh Ln | Jun 4, 2026 | 5 | 0 | 4 |
| Bronze Ln | Jun 4, 2026 | 3 | 1 | 2 |
| Forest Meadow Dr | May 27, 2026 | 10 | 6 | 8 |
| Caroline Dr | May 26, 2026 | 6 | 4 | 6 |
| Bullock Dr | May 22, 2026 | 4 | 0 | 4 |
| Windermere Way | May 22, 2026 | 3 | 0 | 3 |
| Egret St | May 19, 2026 | 7 | 4 | 5 |
| Timber Dr | May 14, 2026 | 6 | 3 | 6 |
| White Mountain Way | May 12, 2026 | 9 | 6 | 9 |
| Winding Meadow Trl | May 11, 2026 | 8 | 4 | 8 |
| Riverstone Trl | May 5, 2026 | 9 | 6 | 7 |
| N Fourth St | May 5, 2026 | 5 | 1 | 4 |
| Rainer Dr | May 1, 2026 | 12 | 11 | 12 |
| Hot Springs Way | May 1, 2026 | 3 | 2 | 3 |
| Stampede Ln | Apr 30, 2026 | 3 | 3 | 3 |
| W Monte Carlo Blvd | Apr 24, 2026 | 3 | 3 | 3 |
| Harvard Dr | Apr 23, 2026 | 7 | 0 | 6 |
| E Princeton Dr | Apr 20, 2026 | 5 | 1 | 3 |
| Albatross Rd | Apr 7, 2026 | 4 | 3 | 4 |
| Allenwood Dr | Mar 31, 2026 | 5 | 2 | 5 |
| Mercury Dr | Mar 25, 2026 | 5 | 4 | 5 |
| Creekwood Dr | Mar 20, 2026 | 3 | 3 | 3 |
| Fawn Valley Dr | Mar 18, 2026 | 3 | 1 | 3 |
| Meadow Creek Dr | Mar 9, 2026 | 10 | 9 | 10 |
| Prairie View Dr | Mar 5, 2026 | 9 | 5 | 8 |
| Aquamarine St | Mar 4, 2026 | 3 | 3 | 3 |
| El Camino Cir | Feb 20, 2026 | 3 | 2 | 3 |
| E Willow Ln | Feb 18, 2026 | 5 | 3 | 4 |
| Riviera Dr | Feb 6, 2026 | 6 | 4 | 6 |
| Park Trails Blvd | Feb 4, 2026 | 9 | 6 | 9 |
| Bellevue Dr | Feb 4, 2026 | 6 | 4 | 6 |
| Fox Ridge Dr | Feb 4, 2026 | 3 | 3 | 3 |
| Lewis Dr | Feb 4, 2026 | 3 | 1 | 2 |
| Copper St | Jan 30, 2026 | 3 | 2 | 3 |
| Blackburn Way | Jan 16, 2026 | 4 | 4 | 4 |
| Carlo Dr | Jan 9, 2026 | 7 | 5 | 7 |
| Tanager Dr | Jan 6, 2026 | 3 | 0 | 2 |
| Meadow View Dr | Dec 30, 2025 | 11 | 8 | 11 |
| Meadow Green Ct | Dec 23, 2025 | 6 | 4 | 5 |
| Prairie Creek Cir | Dec 18, 2025 | 6 | 1 | 4 |
| Pine Forest Dr | Dec 17, 2025 | 4 | 1 | 4 |
| Opal Path | Dec 11, 2025 | 8 | 7 | 7 |
| Rustic Meadows Trl | Dec 11, 2025 | 7 | 4 | 6 |
| Prairie Creek Dr | Dec 11, 2025 | 5 | 5 | 5 |
| Amber St | Dec 10, 2025 | 3 | 2 | 3 |
| Blackbird Ln | Dec 8, 2025 | 5 | 0 | 4 |
| Wild Goose Ln | Dec 8, 2025 | 3 | 0 | 3 |
| Airbender Dr | Dec 5, 2025 | 3 | 0 | 3 |
| Goldenrod Ln | Dec 4, 2025 | 6 | 5 | 4 |
| Sorghum Dr | Nov 19, 2025 | 5 | 4 | 5 |
| Tanglewood Draw | Nov 17, 2025 | 4 | 1 | 4 |
| Gunsmoke Trl | Nov 17, 2025 | 4 | 4 | 4 |
| Soap Tree Dr | Nov 14, 2025 | 3 | 3 | 3 |
| Silver Leaf Dr | Nov 14, 2025 | 3 | 2 | 3 |
| Rawhide Way | Nov 10, 2025 | 7 | 7 | 5 |
| Oriole Ct | Nov 4, 2025 | 3 | 2 | 2 |
| Hidden Meadow Ln | Nov 3, 2025 | 4 | 3 | 4 |
| Granite Path | Oct 30, 2025 | 3 | 3 | 3 |
| Mercer Ln | Oct 23, 2025 | 4 | 4 | 4 |
| Meadow Creek Ct | Oct 14, 2025 | 3 | 3 | 3 |
| Angelina Dr | Oct 9, 2025 | 4 | 1 | 4 |
| Ozark Path | Oct 9, 2025 | 3 | 0 | 2 |
| Gallop Dr | Oct 1, 2025 | 6 | 6 | 5 |
| Roman Dr | Sep 24, 2025 | 8 | 6 | 6 |
| Calm Springs Dr | Sep 19, 2025 | 10 | 5 | 9 |
| Briar Grove Dr | Sep 15, 2025 | 3 | 2 | 3 |
| N Third St | Aug 25, 2025 | 3 | 1 | 3 |
| Marble St | Aug 15, 2025 | 3 | 3 | 3 |
| Range Dr | Aug 14, 2025 | 3 | 2 | 3 |
| Augustin Dr | Aug 13, 2025 | 5 | 2 | 5 |
| Honey Maple St | Aug 4, 2025 | 8 | 5 | 7 |
| Fairweather Dr | Jul 30, 2025 | 5 | 4 | 4 |
| Nickel St | Jul 25, 2025 | 4 | 2 | 3 |
| Silver St | Jul 24, 2025 | 4 | 4 | 3 |
| Slate St | Jul 22, 2025 | 3 | 2 | 3 |
| Wagon Wheel Way | Jul 21, 2025 | 3 | 3 | 3 |
| Dewy Glen Ln | Jul 18, 2025 | 6 | 5 | 5 |
| Travine Dr | Jul 18, 2025 | 3 | 0 | 3 |
| N Second St | Jul 17, 2025 | 3 | 1 | 2 |
| Bellhurst Dr | Jul 15, 2025 | 3 | 0 | 3 |
| Jasper Crossing | Jun 30, 2025 | 3 | 3 | 3 |
| Cottagewood Dr | Jun 25, 2025 | 3 | 0 | 3 |
| Cedar Hollow Dr | May 15, 2025 | 5 | 5 | 5 |
| Cedar Springs Dr | May 1, 2025 | 3 | 2 | 2 |
| Court Of Pompei | Apr 26, 2025 | 3 | 2 | 3 |
| Willow View Way | Apr 21, 2025 | 8 | 4 | 6 |
| Auburn Forest Dr | Mar 3, 2025 | 6 | 4 | 5 |
| Chrome St | Feb 11, 2025 | 3 | 3 | 3 |
| Western Way | Jan 23, 2025 | 4 | 3 | 3 |
| Witherspoon Ln | Jan 14, 2025 | 3 | 0 | 3 |
| Nathan Dr | Jan 13, 2025 | 3 | 1 | 3 |
| Ginsburg Ln | Oct 29, 2024 | 3 | 0 | 3 |
| Stone Ct | Oct 28, 2024 | 4 | 0 | 4 |
| Forest Grove S | Sep 11, 2024 | 3 | 1 | 3 |
| Harvest Glen Dr | Aug 2, 2024 | 4 | 1 | 3 |
| Butler Ave | May 1, 2024 | 4 | 0 | 4 |
| Covington Cv | Feb 12, 2024 | 3 | 0 | 2 |
Source
Collin Central Appraisal District building permits, Texas open data. Pages exist only for streets with 3 or more permits and houses with at least one.