Panther Ln, Allen: permits on record
24 home-service permits on record on Panther Ln since June 15, 2023, 5 of them since October 1, 2024, at 22 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 17 permits
From Jun 15, 2023 to Jun 1, 2026. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by FROG ROOFING LLC, FIREFIGHTER ROOFING.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jun 1, 2026 | Roof/Re-Roof: ROOF REPLACEMENT PER CAL JUNE 2026 PERMIT REPORT | Residential | — | FROG ROOFING LLC | 26-003341 |
| Oct 29, 2025 | Roof/Re-Roof: ROOF REPLACEMENT PER OCT 2025 CAL PERMIT REPORT | Residential | — | FIREFIGHTER ROOFING | 25-007375 |
| Dec 5, 2023 | Roof/Re-Roof: RE-ROOF PER CAL DEC 2023 PERMIT REPORT | Residential | — | — | 23-007254 |
| Nov 30, 2023 | Roof/Re-Roof: RE-ROOF PER CAL NOV 2023 PERMIT REPORT | Residential | — | — | 23-011736 |
| Nov 21, 2023 | Roof/Re-Roof: RE-ROOF PER CAL NOV 2023 PERMIT REPORT | Residential | — | — | 23-011460 |
| Oct 12, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-009899 |
| Sep 29, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009472 |
| Sep 28, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009378 |
| Sep 27, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009320 |
| Sep 25, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009169 |
| Sep 22, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009098 |
| Sep 20, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009004 |
| Sep 18, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-008807 |
| Aug 30, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-008080 |
| Aug 8, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-006950 |
| Jul 6, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005135 |
| Jun 15, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003942 |
Heating and cooling: 4 permits
From Jun 21, 2024 to Jun 6, 2025. Fewer than 5 heating and cooling permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED (4).
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jun 6, 2025 | Miscellaneous: HVAC - REPLACE 5 TON BASE HORIZONTAL GAS SYSTEM PER CAL JUNE 2025 PERMIT REPORT | Residential | $22,985 | NOT LISTED | 25-3772 |
| Oct 11, 2024 | Miscellaneous: HVAC - INSTALL 2-TON MINI-SPLIT IN GARAGE PER CAL OCTOBER 2024 PERMIT REPORT | Residential | — | NOT LISTED | 24-6943 |
| Aug 6, 2024 | Miscellaneous: HVAC PER CAL AUG 2024 PERMIT REPORT | Residential | — | NOT LISTED | 24-5382 |
| Jun 21, 2024 | Miscellaneous: HVAC PER CAL JUNE 2024 PERMIT REPORT | Residential | — | NOT LISTED | 24-4337 |
Solar: 3 permits
From Sep 20, 2023 to Oct 31, 2024. Fewer than 5 solar permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED (2), ILLUMINE-I.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Oct 31, 2024 | Solar Energy Device: SOLAR PER CAL OCTOBER 2024 PERMIT REPORT | Residential | $36,397 | NOT LISTED | 24-7123 |
| Aug 13, 2024 | Solar Energy Device: SOLAR | Residential | $20,000 | ILLUMINE-I | 24-3982 |
| Sep 20, 2023 | Solar Energy Device: SOLAR PER CAL SEPT 2023 PERMIT REPORT | Residential | $37,398 | NOT LISTED | 23-8785 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.