Quail Valley Rd, Allen: permits on record
18 home-service permits on record on Quail Valley Rd since February 16, 2023, 1 of them since October 1, 2024, at 17 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 16 permits
From May 31, 2023 to Dec 19, 2023. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Dec 19, 2023 | Roof/Re-Roof: RE-ROOF PER CAL DEC 2023 PERMIT REPORT | Residential | — | — | 23-012211 |
| Nov 29, 2023 | Roof/Re-Roof: RE-ROOF PER CAL NOV 2023 PERMIT REPORT | Residential | — | — | 23-011668 |
| Oct 30, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-010604 |
| Aug 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-007271 |
| Aug 1, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-006656 |
| Jul 20, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006044 |
| Jun 26, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-004574 |
| Jun 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003889 |
| Jun 13, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003758 |
| Jun 7, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003476 |
| Jun 5, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003331 |
| Jun 5, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003330 |
| Jun 5, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003329 |
| Jun 5, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003316 |
| Jun 2, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003279 |
| May 31, 2023 | Roof/Re-Roof: RE-ROOF PER MAY 2023 CAL PERMIT REPORT | Residential | — | NOT LISTED | 23-003228 |
Heating and cooling: 1 permit
From Apr 2, 2026 to Apr 2, 2026. Fewer than 5 heating and cooling permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT GIVEN.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Apr 2, 2026 | Miscellaneous: HVAC-REPLACING 3 TON SYSTEM PER CAL APR 2026 PERMIT REPORT | Residential | $7,000 | NOT GIVEN | 26-002047 |
Solar: 1 permit
From Feb 16, 2023 to Feb 16, 2023. Fewer than 5 solar permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by ION SOLAR.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Feb 16, 2023 | Solar Energy Device: SOLAR; PERMIT NUMBER PER CAL JAN 2023 PERMIT REPORT | Residential | $5,320 | ION SOLAR | 22-8416 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.