Shetland Dr, Allen: permits on record
16 home-service permits on record on Shetland Dr since May 1, 2023, 2 of them since October 1, 2024, at 13 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 12 permits
From Jun 12, 2023 to Oct 16, 2023. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Oct 16, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-010128 |
| Oct 13, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-010042 |
| Sep 8, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | NOT LISTED | 23-008439 |
| Aug 28, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-007910 |
| Aug 4, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-006829 |
| Aug 1, 2023 | Roof/Re-Roof: RE-ROOF PER CAL AUGUST 2023 PERMIT REPORT | Residential | — | — | 23-006631 |
| Jul 26, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006303 |
| Jul 11, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005491 |
| Jul 5, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005094 |
| Jun 27, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-004690 |
| Jun 14, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003901 |
| Jun 12, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003719 |
Heating and cooling: 3 permits
From May 1, 2023 to Jun 24, 2026. Fewer than 5 heating and cooling permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED (2), NOT GIVEN.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jun 24, 2026 | Miscellaneous: HVAC CHANGE OUT PER CAL JUNE 2026 PERMIT REPORT | Residential | $15,980 | NOT GIVEN | 26-003856 |
| Mar 13, 2025 | Miscellaneous: HVAC - REPLACING 3.5 TON GAS COMPLETE SYTEM PER CAL MARCH 2025 PERMIT REPORT | Residential | $16,684 | NOT LISTED | 25-1448 |
| May 1, 2023 | Miscellaneous: REPLACING HVAC SYSTEM PER MAY 2023 CAL PERMIT REPORT | Residential | $15,916 | NOT LISTED | 23-002498 |
Solar: 1 permit
From Sep 1, 2023 to Sep 1, 2023. Fewer than 5 solar permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Sep 1, 2023 | Solar Energy Device: SOLAR PER CAL SEPT 2023 PERMIT REPORT | Residential | $30,969 | NOT LISTED | 23-7924 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.