Sunrise Dr, Allen: permits on record
26 home-service permits on record on Sunrise Dr since June 1, 2023, 4 of them since October 1, 2024, at 25 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 21 permits
From Jun 1, 2023 to Jan 15, 2025. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT LISTED (3), ROOFKING CONSTRUCTION.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jan 15, 2025 | Roof/Re-Roof: RE-ROOF PER CAL JANUARY 2025 PERMIT REPORT | Residential | — | ROOFKING CONSTRUCTION | 24-5232 |
| Jun 4, 2024 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2024 PERMIT REPORT | Residential | — | NOT LISTED | 24-3926 |
| Feb 13, 2024 | Roof/Re-Roof: RE-ROOF PER CAL FEB 2024 PERMIT REPORT | Residential | — | — | 24-001016 |
| Nov 27, 2023 | Roof/Re-Roof: RE-ROOF PER CAL NOV 2023 PERMIT REPORT | Residential | — | — | 23-011542 |
| Nov 16, 2023 | Roof/Re-Roof: RE-ROOF PER CAL NOV 2023 PERMIT REPORT | Residential | — | — | 23-011346 |
| Nov 16, 2023 | Roof/Re-Roof: RE-ROOF PER CAL NOV 2023 PERMIT REPORT | Residential | — | — | 23-011330 |
| Oct 31, 2023 | Roof/Re-Roof: RE-ROOF PER CAL OCT 2023 PERMIT REPORT | Residential | — | — | 23-010657 |
| Sep 26, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009261 |
| Sep 26, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | — | 23-009215 |
| Sep 13, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | NOT LISTED | 23-008406 |
| Sep 5, 2023 | Roof/Re-Roof: RE-ROOF PER CAL SEPT 2023 PERMIT REPORT | Residential | — | NOT LISTED | 23-008230 |
| Jul 28, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006461 |
| Jul 24, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005819 |
| Jul 21, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006076 |
| Jul 20, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-006027 |
| Jul 18, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005820 |
| Jul 17, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005743 |
| Jul 13, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005397 |
| Jul 12, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JULY 2023 PERMIT REPORT | Residential | — | — | 23-005512 |
| Jun 9, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003620 |
| Jun 1, 2023 | Roof/Re-Roof: RE-ROOF PER CAL JUNE 2023 PERMIT REPORT | Residential | — | — | 23-003260 |
Heating and cooling: 5 permits
From Jun 1, 2023 to Apr 29, 2026. Fewer than 5 heating and cooling permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT GIVEN (3), NOT LISTED (2).
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Apr 29, 2026 | Miscellaneous: INSTALLATION OF HVAC SYSTEM PER CAL APR 2026 PERMIT REPORT | Residential | — | NOT GIVEN | 26-002612 |
| Mar 4, 2026 | Miscellaneous: HVAC-REPLACING 5 & 4 TON GAS COMPLETE SYSTEM PER CAL MAR 2026 PERMIT REPORT | Residential | — | NOT GIVEN | 26-001260 |
| Aug 25, 2025 | Miscellaneous: FULL SYSTEM CHANGE OUT, PER CAL AUG 2025 PERMIT REPORT | Residential | — | NOT GIVEN | 25-005800 |
| Jul 9, 2024 | Miscellaneous: HVAC PER CAL JULY 2024 PERMIT REPORT | Residential | — | NOT LISTED | 24-4706 |
| Jun 1, 2023 | Miscellaneous: HVAC REPLACEMENT PER CAL JUNE 2023 PERMIT REPORT | Residential | — | NOT LISTED | 23-003252 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.