2917 California St, San Francisco
5 home-service permits on record at 2917 California St, San Francisco; the roof was last permitted on Jan 16, 2026 at a declared value of $30,000.
Home-service permits on record at this address
| Issued | Work | Trade | Declared value | Contractor as filed | Status | Permit |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | solar permit: mounted: roof, ballasted: n, including 1 energy storage unit, with 20 kwh each in capacity, ess units will not be closer than 3 feet | 1 anker battery w/ 20kwh capacity | Solar | $3,000 | — | issued | S20251205376 |
| Jan 16, 2026 | otc alterations permit: update to ground fl equipment locations. add wet bar at 2nd story dining room. replace windows and siding. add insulation, add shear wall and posts at east wall. clarification to guard at roof hatch/equipment location. siding & windows at east and south locations, not visible from street | Roofing | $30,000 | — | Finaled Apr 9, 2026 | 202601093529 |
| Feb 2, 2024 | otc alterations permit: revision to pa# 202310128497, demolish damaged portion of side deck, add guardrails as required; remove exterior siding replacment from scope; remove thrid-story bathroom remodel from scope; reduce # of doors/windows to be replaced ; rebuild second-story roof @ rear | Roofing | $20,000 | — | expired | 202402015072 |
| Oct 12, 2023 | otc alterations permit: inter reno including kitchen, powder rm, & full bathrm. reconf of garage access stair, relocated & upgrade hvac & water heater, relocate & enlarge attic hatch w/ folding ladder, add roof service hatch, upgrade elec & lighting throughout. replace siding & windows @ east & south, not visibl | Water heater | $150,000 | — | Finaled Apr 24, 2026 | 202310128497 |
| Sep 28, 2023 | ReRoof: re-roofing: remove and replace roofing material / existing roofing material | Roofing | $23,090 | — | Finaled Jun 21, 2024 | 202309287625 |
On California St
1,706 permits on record on California St.
| Trade | Permits | Since Oct 15, 2024 | Median declared | Range | Last |
|---|---|---|---|---|---|
| Roofing | 305 | 50 | $21,590 | $8,880–$207,000 | Jul 20, 2026 |
| Electrical | 537 | 106 | $100,000 | $2,793–$850,000 | Oct 13, 2026 |
| Heating and cooling | 513 | 70 | $33,865 | $1,470–$385,794 | Sep 21, 2026 |
| Plumbing | 328 | 61 | $94,783 | $3,500–$735,000 | Oct 8, 2026 |
| Solar | 14 | 4 | — | under 5 | May 7, 2026 |
| Water heater | 9 | 3 | — | under 5 | Sep 4, 2026 |
Roof replacement cost in San Francisco
Across 5,756 one- and two-family reroof permits since October 15, 2024, most declared values run from $7,650 to $32,000 (the middle 80%); the median is $15,000 and half fall between $10,800 and $21,900. The lowest on record is $1 and the highest $4,315,170. Every permit behind that range.
Furnace, heat pump or air conditioner replacement cost in San Francisco
Across 294 one- and two-family heating and cooling permits since October 15, 2024, most declared values run from $31 to $247,000 (the middle 80%); the median is $26,000 and half fall between $5,125 and $124,285. The lowest on record is $1 and the highest $1,600,000. Every permit behind that range.
Source
San Francisco Department of Building Inspection, via DataSF, pulled nightly; the assessor roll for the property fields. As of October 15, 2026. Owner names are not shown on any page.