Plantation Ln, Frisco: permits on record
19 home-service permits on record on Plantation Ln since May 3, 2023, 6 of them since October 1, 2024, at 19 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 18 permits
From May 3, 2023 to Jun 3, 2026. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NONE GIVEN (2), FORREST ROOFING AND CONSTRUCTION, NOT GIVEN, UNKNOWN, NOT LISTED.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jun 3, 2026 | Roof/Re-Roof: ROOF | Residential | — | FORREST ROOFING AND CONSTRUCTION | 26-00284 |
| Oct 2, 2025 | Roof/Re-Roof: PER 9/25 PERMIT REPORT | Residential | — | NOT GIVEN | 25-00970 |
| Jul 22, 2025 | Roof/Re-Roof: ROOFING PERMIT PER FRISCO JULY 2025 PERMIT REPORT | Residential | — | — | ROOF25-00840 |
| Feb 4, 2025 | Roof/Re-Roof: ROOFING PERMIT PER FRISCO FEB 2025 PERMIT REPORT | Residential | — | — | ROOF25-00111 |
| Dec 6, 2024 | Roof/Re-Roof: ROOFING PERMIT PER FRISCO DEC 2024 PERMIT REPORT | Residential | — | UNKNOWN | ROOF24-01491 |
| Jun 10, 2024 | Roof/Re-Roof: ROOFING PERMIT PER FRISCO JUNE 2024 PERMIT REPORT | Residential | — | — | 24-00648 |
| Jun 4, 2024 | Roof/Re-Roof: ROOFING PERMIT PER FRISCO JUNE 2024 PERMIT REPORT | Residential | — | — | 24-00623 |
| Dec 6, 2023 | Roof/Re-Roof: ROOFING PER DEC 2023 FRISCO PERMIT REPORT | Residential | — | — | 23-01889 |
| Nov 2, 2023 | Roof/Re-Roof: RE-ROOF PER CFR NOVEMBER 2023 PERMIT REPORT | Residential | — | NOT LISTED | 23-01735 |
| Oct 27, 2023 | Roof/Re-Roof: PER OCT CFR PERMIT REPORT-ROOF | Residential | — | — | 23-01705 |
| Sep 28, 2023 | Roof/Re-Roof: PER SEPTEMBER CFR PERMIT REPORT- ROOF | Residential | — | NONE GIVEN | 23-01571 |
| Aug 7, 2023 | Roof/Re-Roof: RE- ROOF PER AUGUST 2023 CFR PERMIT | Residential | — | — | 23-01294 |
| Jul 25, 2023 | Roof/Re-Roof: RE-ROOF PER JULY 2023 CFR PERMIT | Residential | — | — | 23-01224 |
| Jul 21, 2023 | Roof/Re-Roof: RE-ROOF PER JULY 2023 CFR PERMIT | Residential | — | — | 23-01203 |
| Jul 13, 2023 | Roof/Re-Roof: RE-ROOF PER JULY 2023 CFR PERMIT | Residential | — | — | 23-01147 |
| Jul 3, 2023 | Roof/Re-Roof: RE-ROOF PER JULY 2023 CFR PERMIT | Residential | — | — | 23-01087 |
| Jul 3, 2023 | Roof/Re-Roof: RE-ROOF PER JULY 2023 CFR PERMIT | Residential | — | — | 23-01086 |
| May 3, 2023 | Roof/Re-Roof: PER MAY PERMIT REPORT-ROOF | Residential | — | NONE GIVEN | 23-00724 |
Solar: 1 permit
From Jul 2, 2026 to Jul 2, 2026. Fewer than 5 solar permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by SYNAPTIC SOLAR.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Jul 2, 2026 | Solar Energy Device: 30 SOLAR PANELS w/ ESS - THIRD PARTY | Residential | — | SYNAPTIC SOLAR | 26-02408 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.