S Tennessee St, McKinney: permits on record
6 home-service permits on record on S Tennessee St since September 13, 2023, 3 of them since October 1, 2024, at 6 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 3 permits
From Aug 1, 2025 to Oct 16, 2025. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by NOT GIVEN (3).
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Oct 16, 2025 | Roof/Re-Roof: RE-ROOF PER CMC OCTOBER 2025 PERMIT REPORT | Residential | $2,500 | NOT GIVEN | 2025-10-05341 |
| Oct 8, 2025 | Roof/Re-Roof: RE-ROOF PER CMC OCTOBER 2025 PERMIT REPORT | Residential | $8,415 | NOT GIVEN | 2025-10-05177 |
| Aug 1, 2025 | Roof/Re-Roof: ENTIRE ROOF SHINGLES WITH BE REMOVED DOWN TO DECKING , PER AUG 2025 CMC PERMIT REPORT | Residential | — | NOT GIVEN | 25-08-03974 |
Plumbing: 3 permits
From Sep 13, 2023 to May 8, 2024. Fewer than 5 plumbing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by MISD FINCH ELEM, NOT GIVEN.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| May 8, 2024 | Remodeling of Existing Structure: PER MAY 2024 PERMIT REPORT; MECHANICAL, ELECTRICAL & PLUMBING UPGRADES | Commercial | $890,143 | MISD FINCH ELEM | 24-03-00326 |
| Oct 11, 2023 | Miscellaneous: SEWER REPAIR PER OCT PERMIT REPORT | Commercial | $5,000 | NOT GIVEN | 23-5403 |
| Sep 13, 2023 | Miscellaneous: REPLACE YARD SEWER LINE AND ROUTE AROUND POOL PER JULY PERMIT REPORT | Residential | $12,000 | — | 23-3722 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.