Cherry Ln, Melissa: permits on record
13 home-service permits on record on Cherry Ln since March 2, 2023, 12 of them since October 1, 2024, at 12 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 13 permits
From Mar 2, 2023 to Feb 12, 2026. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by DWELL ROOFING, VIP-GC, AMERITEX ROOFING, PINEAPPLE ROFFING.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Feb 12, 2026 | Roof/Re-Roof: REROOF | Residential | $28,090 | DWELL ROOFING | 26-001306 |
| Feb 12, 2026 | Roof/Re-Roof: REROOF | Residential | $15,000 | VIP-GC | 26-000589 |
| Dec 3, 2025 | Roof/Re-Roof: RE-ROOF PER 12/25 CML PERMIT REPORT | Residential | — | — | 2025-032046 |
| Dec 3, 2025 | Roof/Re-Roof: RE-ROOF PER 12/25 CML PERMIT REPORT | Residential | — | — | 2025-031034 |
| Dec 3, 2025 | Roof/Re-Roof: RE-ROOF PER 12/25 CML PERMIT REPORT | Residential | — | — | 2025-030300 |
| Dec 3, 2025 | Roof/Re-Roof: RE-ROOF PER 12/25 CML PERMIT REPORT | Residential | — | — | 2025-029738 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-028098 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-027829 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-027069 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-027061 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-026686 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | $15,500 | AMERITEX ROOFING | 2025-025550 |
| Mar 2, 2023 | Roof/Re-Roof: NEW ROOF- PER MAR PERMIT REPORT- MNE | Residential | $30,000 | PINEAPPLE ROFFING | 23-23793 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.