Teak Dr, Melissa: permits on record
12 home-service permits on record on Teak Dr since November 3, 2023, 11 of them since October 1, 2024, at 12 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 11 permits
From Nov 4, 2025 to May 5, 2026. Across 5 roofing permits since October 1, 2024, most declared values run from $17,848 to $30,000 (the middle 80%); the median is $23,876 and half fall between $18,000 and $30,000. The lowest on record is $17,747 and the highest $30,000. Filed by WE ROOF DALLAS (2), OAK AND IRON ROOFING, IRE STORE PROS, TRITON ROOFING & RESTORATION.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| May 5, 2026 | Roof/Re-Roof: RE-ROOF | Residential | $18,000 | OAK AND IRON ROOFING | 26-011542 |
| May 5, 2026 | Roof/Re-Roof: Remove and replace storm damaged asphalt shingleroof with new asphalt shingle roof | Residential | $30,000 | WE ROOF DALLAS | 26-010655 |
| Mar 3, 2026 | Roof/Re-Roof: REROOF | Residential | $30,000 | WE ROOF DALLAS | 26-005601 |
| Feb 12, 2026 | Roof/Re-Roof: RE-ROOF | Residential | $23,876 | IRE STORE PROS | 26-003812 |
| Dec 19, 2025 | Roof/Re-Roof: RE-ROOF | Residential | $17,747 | TRITON ROOFING & RESTORATION | 25-30015 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-028738 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-027497 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-026326 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-026060 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-026054 |
| Nov 4, 2025 | Roof/Re-Roof: RE-ROOF | Residential | — | — | 2025-025714 |
Solar: 1 permit
From Nov 3, 2023 to Nov 3, 2023. Fewer than 5 solar permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by QUICKEN SOLAR LLC.
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Nov 3, 2023 | Solar Energy Device: SOLAR PANELS | Residential | $5,000 | QUICKEN SOLAR LLC | 23-026274 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.