Pauline St, Plano: permits on record
27 home-service permits on record on Pauline St since August 6, 2024, 0 of them since October 1, 2024, at 27 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 27 permits
From Aug 6, 2024 to Sep 9, 2024. Fewer than 5 roofing permits since October 1, 2024 carry a declared value, so no range is computed; the rows are below. Filed by CLASSIC CONSTRUCTION & RESTORATION INC (27).
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12887 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12886 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12885 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12884 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12883 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12881 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12880 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12879 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12878 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12877 |
| Sep 9, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12876 |
| Aug 23, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12290 |
| Aug 23, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12289 |
| Aug 23, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12288 |
| Aug 23, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12287 |
| Aug 23, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-12286 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11670 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11669 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11668 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11667 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11666 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11665 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11664 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11662 |
| Aug 13, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11661 |
| Aug 6, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11271 |
| Aug 6, 2024 | Roof/Re-Roof: REROOF PER CPL SEPTEMBER 2024 PERMIT REPORT | Residential | — | CLASSIC CONSTRUCTION & RESTORATION INC | 24-11269 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.