Oakridge Dr, Wylie: permits on record
13 home-service permits on record on Oakridge Dr since September 26, 2025, 13 of them since October 1, 2024, at 13 addresses. Home-service permits only (roofing, heating and cooling, solar, electrical, plumbing, water heaters); other building permits are kept in the record and not shown. Permits are listed without house numbers; each address has its own page below.
Roofing: 13 permits
From Sep 26, 2025 to Oct 8, 2025. Across 13 roofing permits since October 1, 2024, most declared values run from $8,409 to $9,896 (the middle 80%); the median is $9,716 and half fall between $8,801 and $9,896. The lowest on record is $8,311 and the highest $9,896. Filed by SOUTHERN ROOFING (13).
| Issued | Work | Building | Declared value | Contractor as filed | Permit |
|---|---|---|---|---|---|
| Oct 8, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002503 |
| Oct 8, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002502 |
| Oct 8, 2025 | Roof/Re-Roof: ROOF, PER CWY OCT 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002501 |
| Oct 3, 2025 | Roof/Re-Roof: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002485 |
| Oct 3, 2025 | Roof/Re-Roof: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002483 |
| Oct 3, 2025 | Roof/Re-Roof: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $9,716 | SOUTHERN ROOFING | 25-002481 |
| Oct 3, 2025 | Roof/Re-Roof: ROOF, NO DETAILS GIVEN, PER OCT 2025 CWY PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002480 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002377 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002376 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002375 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,801 | SOUTHERN ROOFING | 25-002320 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $9,896 | SOUTHERN ROOFING | 25-002319 |
| Sep 26, 2025 | Roof/Re-Roof: MISC, NO WORK DETAILS GIVEN, PER CWY SEPT. 2025 PERMIT REPORT | Residential | $8,311 | SOUTHERN ROOFING | 25-002318 |
Addresses on this street with a page
Source
Collin Central Appraisal District building permits, Texas open data, pulled nightly. As of October 1, 2026. Storm dates touching this street will appear here once the hail record is attached.